Profile[ID: 12]
Rating
Achievements
General Information
Name | [FU] CH#2  | Level | 12,172 |
---|
User Level | Respected Mobster | Health | 791,180 / 791,180 |
---|
Gender | Male | Money | $0 |
---|
Location | Sydney | Gang | FUnhouse |
---|
House | Large Private Island | Gang Rank | Member |
---|
Status | Idle | Referrals | 7 |
---|
Age | 1502d 23h 28m 57s | Referred By | [69] Refflesia  |
---|
Activity | 2,052 hrs, 55 mins | Job Rank | Vice President |
---|
Criminal Career
Successful Crimes | 31,061,021 | Failed Crimes | 5,687,099 |
---|
Total Crimes | 36,748,120 | Crime Profit | $128,368,671,825 |
---|
Successful Mugs | 12,515,673 | Failed Mugs | 2,914,678 |
---|
Total Mugs | 15,430,351 | Mugging Profit | $5,321,035,910 |
---|
Successful Busts | 730,892 | Failed Busts | 16,575 |
---|
Successful Missions | 26,369 | Failed Missions | 0 |
---|
Kills | 1,970,103 | Deaths | 13,727 |
---|
Death Contracts | 1,358 | Job Clockins | 22,065 |
---|
Operations | 180,110 |
---|
Criminal Badges

x2

x3