Profile[ID: 126]
Playing Criminal Warfare :) |
Rating
Achievements
![Kill 100 Players<br />[Awarded 16 Apr 2021]](https://storage.criminal-warfare.com/upload/achievements/kills/91896e6151a28a952182833a3489bb58-1x.png)
![Bust 100 Players from Prison<br />[Awarded 20 Nov 2021]](https://storage.criminal-warfare.com/upload/achievements/busts/5bbbef3d358c0a2b6a683c11a2fd3c86-1x.png)
General Information
| Name | Hellraiser | Level | 10 |
|---|---|---|---|
| User Level | Mobster | Health | 500 / 500 |
| Gender | Male | Money | $7 |
| Location | Sydney | Gang | None |
| House | Homeless | Gang Rank | Member |
| Status | Inactive | Referrals | 0 |
| Age | 1681d 10h 55m 49s | Referred By | None |
| Activity | 4 hrs, 16 mins | Job Rank | Intern |
Criminal Career
| Successful Crimes | 303 | Failed Crimes | 81 |
|---|---|---|---|
| Total Crimes | 384 | Crime Profit | $25,285 |
| Successful Mugs | 46 | Failed Mugs | 17 |
| Total Mugs | 63 | Mugging Profit | $65 |
| Successful Busts | 111 | Failed Busts | 13 |
| Successful Missions | 11 | Failed Missions | 1 |
| Kills | 178 | Deaths | 63,813 |
| Death Contracts | 0 | Job Clockins | 8 |
| Operations | 0 |

