Profile[ID: 294]
Rating
Achievements
General Information
| Name | Shoresy  | Level | 6,404 |
|---|
| User Level | Mobster | Health | 320,200 / 320,200 |
|---|
| Gender | Male | Money | $0 |
|---|
| Location | Sofia | Gang | None |
|---|
| House | Homeless | Gang Rank | Member |
|---|
| Status | Inactive | Referrals | 3 |
|---|
| Age | 2015d 12h 13m 34s | Referred By | Darkwing Duck  |
|---|
| Activity | 2,263 hrs, 30 mins | Job Rank | Intern |
|---|
Criminal Career
| Successful Crimes | 14,436,367 | Failed Crimes | 2,496,602 |
|---|
| Total Crimes | 16,932,969 | Crime Profit | $27,128,380,197 |
|---|
| Successful Mugs | 6,125,981 | Failed Mugs | 1,074,042 |
|---|
| Total Mugs | 7,200,023 | Mugging Profit | $1,125,595,943 |
|---|
| Successful Busts | 472,494 | Failed Busts | 20,857 |
|---|
| Successful Missions | 7,832 | Failed Missions | 12 |
|---|
| Kills | 517,966 | Deaths | 2,549 |
|---|
| Death Contracts | 1,518 | Job Clockins | 13,756 |
|---|
| Operations | 83,874 |
|---|
Criminal Badges