Profile[ID: 733]
Rating
Achievements
General Information
Name | [KI] 【ツ】  | Level | 9,429 |
---|
User Level | Respected Mobster | Health | 942,900 / 942,900 |
---|
Gender | Male | Money | $0 |
---|
Location | Sydney | Gang | Killer Instinct |
---|
House | Modern Luxury Ranch | Gang Rank | Member |
---|
Status | Offline | Referrals | 0 |
---|
Age | 333d 15h 25m 51s | Referred By | None |
---|
Activity | 319 hrs, 54 mins | Job Rank | CEO |
---|
Criminal Career
Successful Crimes | 4,728,489 | Failed Crimes | 662,919 |
---|
Total Crimes | 5,391,408 | Crime Profit | $54,964,366,325 |
---|
Successful Mugs | 6,317,587 | Failed Mugs | 1,011,760 |
---|
Total Mugs | 7,329,347 | Mugging Profit | $143,339 |
---|
Successful Busts | 136,625 | Failed Busts | 1,632 |
---|
Successful Missions | 5,839 | Failed Missions | 5 |
---|
Kills | 600,647 | Deaths | 5,684 |
---|
Death Contracts | 84 | Job Clockins | 3,263 |
---|
Operations | 99,189 |
---|
Criminal Badges