Profile[ID: 733]
Rating
Achievements
General Information
Name | [KI] 【ツ】  | Level | 9,363 |
---|
User Level | Respected Mobster | Health | 936,300 / 936,300 |
---|
Gender | Male | Money | $0 |
---|
Location | Sydney | Gang | Killer Instinct |
---|
House | Modern Luxury Ranch | Gang Rank | Member |
---|
Status | Idle | Referrals | 0 |
---|
Age | 329d 3h 14m 0s | Referred By | None |
---|
Activity | 316 hrs, 42 mins | Job Rank | President |
---|
Criminal Career
Successful Crimes | 4,625,112 | Failed Crimes | 649,571 |
---|
Total Crimes | 5,274,683 | Crime Profit | $54,908,676,025 |
---|
Successful Mugs | 6,231,761 | Failed Mugs | 999,166 |
---|
Total Mugs | 7,230,927 | Mugging Profit | $143,339 |
---|
Successful Busts | 129,757 | Failed Busts | 1,609 |
---|
Successful Missions | 5,822 | Failed Missions | 5 |
---|
Kills | 589,245 | Deaths | 5,661 |
---|
Death Contracts | 82 | Job Clockins | 3,216 |
---|
Operations | 96,371 |
---|
Criminal Badges