Profile[ID: 96]
a few things that scary movies have taught me.... |
Rating
Achievements
General Information
Name | [FU] Bugaboo | Level | 7,638 |
---|---|---|---|
User Level | Respected Mobster | Health | 381,900 / 381,900 |
Gender | Female | Money | $0 |
Location | Sydney | Gang | FUnhouse |
House | Modern Luxury Ranch | Gang Rank | slackerrrr |
Status | Inactive | Referrals | 23 |
Age | 1337d 23h 10m 47s | Referred By | None |
Activity | 2,369 hrs, 33 mins | Job Rank | Manager |
Criminal Career
Successful Crimes | 25,660,968 | Failed Crimes | 5,236,620 |
---|---|---|---|
Total Crimes | 30,897,588 | Crime Profit | $53,595,214,505 |
Successful Mugs | 8,773,485 | Failed Mugs | 1,829,006 |
Total Mugs | 10,602,491 | Mugging Profit | $417,540,155 |
Successful Busts | 680,797 | Failed Busts | 32,945 |
Successful Missions | 15,705 | Failed Missions | 24 |
Kills | 1,897,577 | Deaths | 16,811 |
Death Contracts | 61 | Job Clockins | 11,528 |
Operations | 138,495 |
Criminal Badges
x2