Profile[ID: 689]
Rating
Achievements
General Information
Name | [UCR] DR. MEOW | Level | 672 |
---|
User Level | Mobster | Health | 33,600 / 33,600 |
---|
Gender | Female | Money | $7 |
---|
Location | Sydney | Gang | Umbrella Corporation |
---|
House | Shark Island | Gang Rank | Soldier |
---|
Status | Inactive | Referrals | 0 |
---|
Age | 350d 17h 16m 59s | Referred By | None |
---|
Activity | 0 hrs, 55 mins | Job Rank | Intern |
---|
Criminal Career
Successful Crimes | 8,408 | Failed Crimes | 2,117 |
---|
Total Crimes | 10,525 | Crime Profit | $70,661,270 |
---|
Successful Mugs | 0 | Failed Mugs | 0 |
---|
Total Mugs | 0 | Mugging Profit | $0 |
---|
Successful Busts | 0 | Failed Busts | 0 |
---|
Successful Missions | 0 | Failed Missions | 0 |
---|
Kills | 20 | Deaths | 16,997 |
---|
Death Contracts | 0 | Job Clockins | 9 |
---|
Operations | 70 |
---|
Criminal Badges